Additional information
| Model | SC29921, SC29931 |
|---|
₱5,217.00
| Function | 29921 | 29931 |
|---|---|---|
| Connector Specification (PT) | 1/4″ | 3/8″ |
| Filtration Accuracy (μm) | 5 | 5 |
| Maximum Flow (L/min) | 2200 | 3000 |
| Maximum Air Inlet Pressure (psi) | 215 | 215 |
| Maximum Air Inlet Pressure (bar) | 15 | 15 |
| Maximum Air Outlet Pressure (psi) | 145 | 145 |
| Maximum Air Outlet Pressure (bar) | 10 | 10 |
| Filter Cup Capacity (ml) | 55 | 55 |
| Oil Cup Capacity (ml) | 80 | 80 |
| L×W×H (mm) | 115×69×233 | 115×69×233 |
| Unit Weight (kg) | 1.5 | 1.5 |
Note: Please note that the compressed air should pass through the filter first and then through the lubricator.
Reviews
There are no reviews yet.