Description
- Phase detectoin system circuit for stable measurement
- Easy self calibration
- AC30V range to avoid indication errors caused by leak current
- Power saving design with push switch
- Auxiliary grounding value excess indicator lamp
₱24,378.00
| Measuring range | Tolerance | |
|---|---|---|
| Earth resistance | 10Ω | Within ±5% of the max. scale value |
| 100/1000Ω | Within ±2.5% of the max. scale value | |
| ACV | 30V | Within ±2.5% of the max. scale value |
| Ground resistance measuring method | Rated current measuring method | |
| Battery | R6P(AA battery)1.5Vx6 | |
| Size/Mass | H175×W118×D55mm/Approx. 500g | |
Reviews
There are no reviews yet.