Additional information
| Size | 3/4", 1", 2", 1-1/4", 1-1/2" |
|---|
Price range: ₱7,980.00 through ₱14,150.00
| Model | Conduit Size | Actual Hole Size (Approx.) | Type | Typical Use |
|---|---|---|---|---|
| GLE-3196 7211BB – 3/4″ | 3/4″ | ~1.115″ (28.3mm) | Slug-Buster Knockout Punch | Punching round holes in metal panels/enclosures |
| GLE-3196 7211BB – 1″ | 1″ | ~1.362″ (34.6mm) | Slug-Buster Knockout Punch | Electrical conduit hole-making in sheet metal |
| GLE-3196 7211BB – 1-1/4″ | 1-1/4″ | ~1.701″ (43.2mm) | Slug-Buster Knockout Punch | Larger conduit hole creation |
| GLE-3196 7211BB – 1-1/2″ | 1-1/2″ | ~1.951″ (49.5mm) | Slug-Buster Knockout Punch | For heavy-duty electrical panel openings |
| Greenlee Knockout Punch Set 7211BB – 2″ | 2″ | ~2.416″ (61.4mm) | Complete Punch Set | Comes with punch, die & draw stud for big holes |
Reviews
There are no reviews yet.