Additional information
| Weight | 10", 12", 14", 18", 24", 36", 48" |
|---|
Price range: ₱1,144.00 through ₱14,485.00
•The aluminum pipe wrench decrease the weight 30%-50% to
compare with the same specification of casting iron one
•Cr-V material forged jaws
•Special designed jaws to ensure tight clamping
| Model | Size (Spec.) | Length (mm) | Net Weight (kg) |
|---|---|---|---|
| SC70823 | 10″ | 250 | 0.50 |
| SC70824 | 12″ | 300 | 0.76 |
| SC70825 | 14″ | 350 | 0.92 |
| SC70826 | 18″ | 450 | 1.52 |
| SC70827 | 24″ | 600 | 2.52 |
| SC70828 | 36″ | 900 | 4.63 |
| SC70829 | 48″ | 1200 | 8.06 |
Reviews
There are no reviews yet.